1 year risk of TE event in a non-anticoagulated patient with non-valvular AF
| CHF | +1 | |
| Hypertension | +1 | |
| Age | <65 | +0 |
| 65-74 | +1 | |
| >74 | +2 | |
| Diabetes Mellitus | +1 | |
| Stroke / TIA / TE | +2 | |
| Vascular Disease | +1 | |
| Sex | Male | +0 |
| Sex | Female | +1 |
| Stroke risk at 1 year | ||
| 0 | 1.9% | 1.2-3.0% |
| 1 | 2.8% | 2.0-3.8% |
| 2 | 4.0% | 3.1-5.1% |
| 3 | 5.9% | 4.6-7.3% |
| 4 | 8.5% | 6.3-11.1% |
| 5 | 12.5% | 8.2-17.5% |
| 6 | 18.2% | 10.5-27% |
Lip GY, Nieuwlaat R, Pisters R, Lane DA, Crijns HJ. The Birmingham 2009 schema.
Refining clinical risk stratification for predicting stroke and thromboembolism in atrial fibrillation using a novel risk factor-based approach: the euro heart survey on atrial fibrillation.
Chest. 2010 Feb;137(2):263-72.
Lip, GY; Lane, DA (19 May 2015).
Stroke prevention in atrial fibrillation: a systematic review.
JAMA 313 (19): 1950–62.
http://www.acc.org/tools-and-practice-support/clinical-toolkits/atrial-fibrillation-afib